<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" media="screen" href="http://feedproxy.google.com/~d/styles/rss2full.xsl"?><?xml-stylesheet type="text/css" media="screen" href="http://feedproxy.google.com/~d/styles/itemcontent.css"?><rss xmlns:georss="http://www.georss.org/georss" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:atom="http://www.w3.org/2005/Atom" version="2.0">

	<channel>
		
		<title>Virtual Globetrotting: Latest Maps</title>
		<link>http://virtualglobetrotting.com/</link>
		<description>A great way to explore everything that can be seen from space!</description>
		<language>en-us</language>

		<copyright>Copyright 2008</copyright>
		<managingEditor>admin@virtualglobetrotting.com (Nic)</managingEditor>
		<webMaster>admin@virtualglobetrotting.com (Nic)</webMaster>
		<lastBuildDate>Tue, 23 Dec 2008 19:17:18 -0800</lastBuildDate>
		<docs>http://backend.userland.com/rss</docs>

		<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" href="http://virtualglobetrotting.com/rss.xml" type="application/rss+xml" /><feedburner:feedFlare xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" href="http://add.my.yahoo.com/rss?url=http%3A%2F%2Fvirtualglobetrotting.com%2Frss.xml" src="http://us.i1.yimg.com/us.yimg.com/i/us/my/addtomyyahoo4.gif">Subscribe with My Yahoo!</feedburner:feedFlare><feedburner:feedFlare xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" href="http://www.newsgator.com/ngs/subscriber/subext.aspx?url=http%3A%2F%2Fvirtualglobetrotting.com%2Frss.xml" src="http://www.newsgator.com/images/ngsub1.gif">Subscribe with NewsGator</feedburner:feedFlare><feedburner:feedFlare xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" href="http://feeds.my.aol.com/add.jsp?url=http%3A%2F%2Fvirtualglobetrotting.com%2Frss.xml" src="http://o.aolcdn.com/favorites.my.aol.com/webmaster/ffclient/webroot/locale/en-US/images/myAOLButtonSmall.gif">Subscribe with My AOL</feedburner:feedFlare><feedburner:feedFlare xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" href="http://www.bloglines.com/sub/http://virtualglobetrotting.com/rss.xml" src="http://www.bloglines.com/images/sub_modern11.gif">Subscribe with Bloglines</feedburner:feedFlare><feedburner:feedFlare xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" href="http://www.netvibes.com/subscribe.php?url=http%3A%2F%2Fvirtualglobetrotting.com%2Frss.xml" src="http://www.netvibes.com/img/add2netvibes.gif">Subscribe with Netvibes</feedburner:feedFlare><feedburner:feedFlare xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" href="http://fusion.google.com/add?feedurl=http%3A%2F%2Fvirtualglobetrotting.com%2Frss.xml" src="http://buttons.googlesyndication.com/fusion/add.gif">Subscribe with Google</feedburner:feedFlare><feedburner:feedFlare xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" href="http://www.pageflakes.com/subscribe.aspx?url=http%3A%2F%2Fvirtualglobetrotting.com%2Frss.xml" src="http://www.pageflakes.com/ImageFile.ashx?instanceId=Static_4&amp;fileName=ATP_blu_91x17.gif">Subscribe with Pageflakes</feedburner:feedFlare><item>
			<title><![CDATA[John Badham's House]]></title>
			<description><![CDATA[<div class='mapThumb'><a href='http://virtualglobetrotting.com/map/61797/' ><img border='0' src='http://thumbsll.virtualglobetrotting.com/6/1/61797.gif' alt='John Badham&#039;s House' class='mapThumb' height='150' width='150'/></a><div class='mapIcons'><a class='iconLink' href='http://virtualglobetrotting.com/map/61797/' title='Multiple thumbnails'><img border='0' src='http://virtualglobetrotting.com/images/map-dualthumb.png' class='icon' alt='Multiple thumbnails' /></a><img border='0' src='http://virtualglobetrotting.com/images/thumbLL-20x20.png' class='icon' alt='View in Live Maps' />BEV</div></div><b>John Badham's House</b><br />[<a class='mapLink' href='http://virtualglobetrotting.com/map/61797/' title='Map Info: John Badham&#039;s House'>Info</a>] [<a title='Google Maps' href='http://virtualglobetrotting.com/map/61797/view/?service=0'>GM</a>] [<a title='Live Maps' href='http://virtualglobetrotting.com/map/61797/view/?service=1'>LM</a>] [<a title='Yahoo Maps' href='http://virtualglobetrotting.com/map/61797/view/?service=2'>YM</a>] <br />By: <a class='userLink' href='http://virtualglobetrotting.com/user/tlp333/' title='tlp333: Info'>tlp333</a><br />@ 2008-12-23 19:17:18<br />The film director lives here. He purchased the 6-bed, 8-bath, 8,700 sq ft home in November of 1977 for $2.36M, according to public records. He had worked for television for years before his breakthrough with "Saturday Night Fever" in 1977. As well as numerous film credits, he has also directed and produced for TV, including credits for Rod Serling's "Night Gallery".<!-- direct url: 'http://maps.live.com/default.aspx?v=2&FORM=LMLTCP&cp=34.136057~-118.437593&style=o&lvl=2&tilt=-90&dir=0&alt=-1000&scene=6837571&phx=0&phy=0&phscl=1&encType=1' -->]]></description>
			<content:encoded><![CDATA[<div class='mapThumb'><a href='http://virtualglobetrotting.com/map/61797/' ><img border='0' src='http://thumbsll.virtualglobetrotting.com/6/1/61797.gif' alt='John Badham&#039;s House' class='mapThumb' height='150' width='150'/></a><div class='mapIcons'><a class='iconLink' href='http://virtualglobetrotting.com/map/61797/' title='Multiple thumbnails'><img border='0' src='http://virtualglobetrotting.com/images/map-dualthumb.png' class='icon' alt='Multiple thumbnails' /></a><img border='0' src='http://virtualglobetrotting.com/images/thumbLL-20x20.png' class='icon' alt='View in Live Maps' />BEV</div></div><b>John Badham's House</b><br />[<a class='mapLink' href='http://virtualglobetrotting.com/map/61797/' title='Map Info: John Badham&#039;s House'>Info</a>] [<a title='Google Maps' href='http://virtualglobetrotting.com/map/61797/view/?service=0'>GM</a>] [<a title='Live Maps' href='http://virtualglobetrotting.com/map/61797/view/?service=1'>LM</a>] [<a title='Yahoo Maps' href='http://virtualglobetrotting.com/map/61797/view/?service=2'>YM</a>] <br />By: <a class='userLink' href='http://virtualglobetrotting.com/user/tlp333/' title='tlp333: Info'>tlp333</a><br />@ 2008-12-23 19:17:18<br />The film director lives here. He purchased the 6-bed, 8-bath, 8,700 sq ft home in November of 1977 for $2.36M, according to public records. He had worked for television for years before his breakthrough with "Saturday Night Fever" in 1977. As well as numerous film credits, he has also directed and produced for TV, including credits for Rod Serling's "Night Gallery".<!-- direct url: 'http://maps.live.com/default.aspx?v=2&FORM=LMLTCP&cp=34.136057~-118.437593&style=o&lvl=2&tilt=-90&dir=0&alt=-1000&scene=6837571&phx=0&phy=0&phscl=1&encType=1' -->
<p><a href="http://feedads.googleadservices.com/~a/T0sAWUPcuLQBOzSLe9lJWH5q72U/a"><img src="http://feedads.googleadservices.com/~a/T0sAWUPcuLQBOzSLe9lJWH5q72U/i" border="0" ismap="true"></img></a></p><div class="feedflare">
<a href="http://feedproxy.google.com/~f/VirtualGlobetrottingMaps?a=LnAUqyp9"><img src="http://feedproxy.google.com/~f/VirtualGlobetrottingMaps?d=41" border="0"></img></a> <a href="http://feedproxy.google.com/~f/VirtualGlobetrottingMaps?a=JE4Oht88"><img src="http://feedproxy.google.com/~f/VirtualGlobetrottingMaps?i=JE4Oht88" border="0"></img></a> <a href="http://feedproxy.google.com/~f/VirtualGlobetrottingMaps?a=KaeCr1AP"><img src="http://feedproxy.google.com/~f/VirtualGlobetrottingMaps?i=KaeCr1AP" border="0"></img></a> <a href="http://feedproxy.google.com/~f/VirtualGlobetrottingMaps?a=ackYKYkD"><img src="http://feedproxy.google.com/~f/VirtualGlobetrottingMaps?i=ackYKYkD" border="0"></img></a>
</div><img src="http://feedproxy.google.com/~r/VirtualGlobetrottingMaps/~4/tCZpAjIKHL8" height="1" width="1"/>]]></content:encoded>
			<link>http://virtualglobetrotting.com/map/61797/</link>
			<comments>http://virtualglobetrotting.com/map/61797/</comments>
			<pubDate>Tue, 23 Dec 2008 19:17:18 -0800</pubDate>
			<guid isPermaLink="true">http://virtualglobetrotting.com/map/61797/</guid>
			<georss:point>34.13605700 -118.43759300</georss:point>
		</item>
		<item>
			<title><![CDATA[Rick Davies' House]]></title>
			<description><![CDATA[<div class='mapThumb'><a href='http://virtualglobetrotting.com/map/61796/' ><img border='0' src='http://thumbsll.virtualglobetrotting.com/6/1/61796.gif' alt='Rick Davies&#039; House' class='mapThumb' height='150' width='150'/></a><div class='mapIcons'><a class='iconLink' href='http://virtualglobetrotting.com/map/61796/' title='Multiple thumbnails'><img border='0' src='http://virtualglobetrotting.com/images/map-dualthumb.png' class='icon' alt='Multiple thumbnails' /></a><img border='0' src='http://virtualglobetrotting.com/images/thumbLL-20x20.png' class='icon' alt='View in Live Maps' />BEV</div></div><b>Rick Davies' House</b><br />[<a class='mapLink' href='http://virtualglobetrotting.com/map/61796/' title='Map Info: Rick Davies&#039; House'>Info</a>] [<a title='Google Maps' href='http://virtualglobetrotting.com/map/61796/view/?service=0'>GM</a>] [<a title='Live Maps' href='http://virtualglobetrotting.com/map/61796/view/?service=1'>LM</a>] [<a title='Yahoo Maps' href='http://virtualglobetrotting.com/map/61796/view/?service=2'>YM</a>] <br />By: <a class='userLink' href='http://virtualglobetrotting.com/user/tlp333/' title='tlp333: Info'>tlp333</a><br />@ 2008-12-23 17:43:58<br />The British musician, who is the founder and a member of the rock band "Supertramp", lives here. He and his manger wife, Sue, own at least 2 other properties in the area.<!-- direct url: 'http://maps.live.com/default.aspx?v=2&FORM=LMLTCP&cp=40.963919~-72.164704&style=o&lvl=2&tilt=-90&dir=0&alt=-1000&scene=11948214&phx=0&phy=0&phscl=1&where1=&encType=1' -->]]></description>
			<content:encoded><![CDATA[<div class='mapThumb'><a href='http://virtualglobetrotting.com/map/61796/' ><img border='0' src='http://thumbsll.virtualglobetrotting.com/6/1/61796.gif' alt='Rick Davies&#039; House' class='mapThumb' height='150' width='150'/></a><div class='mapIcons'><a class='iconLink' href='http://virtualglobetrotting.com/map/61796/' title='Multiple thumbnails'><img border='0' src='http://virtualglobetrotting.com/images/map-dualthumb.png' class='icon' alt='Multiple thumbnails' /></a><img border='0' src='http://virtualglobetrotting.com/images/thumbLL-20x20.png' class='icon' alt='View in Live Maps' />BEV</div></div><b>Rick Davies' House</b><br />[<a class='mapLink' href='http://virtualglobetrotting.com/map/61796/' title='Map Info: Rick Davies&#039; House'>Info</a>] [<a title='Google Maps' href='http://virtualglobetrotting.com/map/61796/view/?service=0'>GM</a>] [<a title='Live Maps' href='http://virtualglobetrotting.com/map/61796/view/?service=1'>LM</a>] [<a title='Yahoo Maps' href='http://virtualglobetrotting.com/map/61796/view/?service=2'>YM</a>] <br />By: <a class='userLink' href='http://virtualglobetrotting.com/user/tlp333/' title='tlp333: Info'>tlp333</a><br />@ 2008-12-23 17:43:58<br />The British musician, who is the founder and a member of the rock band "Supertramp", lives here. He and his manger wife, Sue, own at least 2 other properties in the area.<!-- direct url: 'http://maps.live.com/default.aspx?v=2&FORM=LMLTCP&cp=40.963919~-72.164704&style=o&lvl=2&tilt=-90&dir=0&alt=-1000&scene=11948214&phx=0&phy=0&phscl=1&where1=&encType=1' -->
<p><a href="http://feedads.googleadservices.com/~a/eubx77qXhSrOjDoqLVZBM9Bkmbg/a"><img src="http://feedads.googleadservices.com/~a/eubx77qXhSrOjDoqLVZBM9Bkmbg/i" border="0" ismap="true"></img></a></p><div class="feedflare">
<a href="http://feedproxy.google.com/~f/VirtualGlobetrottingMaps?a=xy0Qae4m"><img src="http://feedproxy.google.com/~f/VirtualGlobetrottingMaps?d=41" border="0"></img></a> <a href="http://feedproxy.google.com/~f/VirtualGlobetrottingMaps?a=3N7wae5C"><img src="http://feedproxy.google.com/~f/VirtualGlobetrottingMaps?i=3N7wae5C" border="0"></img></a> <a href="http://feedproxy.google.com/~f/VirtualGlobetrottingMaps?a=Yu4Psj5I"><img src="http://feedproxy.google.com/~f/VirtualGlobetrottingMaps?i=Yu4Psj5I" border="0"></img></a> <a href="http://feedproxy.google.com/~f/VirtualGlobetrottingMaps?a=wL371vgC"><img src="http://feedproxy.google.com/~f/VirtualGlobetrottingMaps?i=wL371vgC" border="0"></img></a>
</div><img src="http://feedproxy.google.com/~r/VirtualGlobetrottingMaps/~4/n-ZSQAlHCzo" height="1" width="1"/>]]></content:encoded>
			<link>http://virtualglobetrotting.com/map/61796/</link>
			<comments>http://virtualglobetrotting.com/map/61796/</comments>
			<pubDate>Tue, 23 Dec 2008 17:43:58 -0800</pubDate>
			<guid isPermaLink="true">http://virtualglobetrotting.com/map/61796/</guid>
			<georss:point>40.96391900 -72.16470400</georss:point>
		</item>
		<item>
			<title><![CDATA[UPS workers]]></title>
			<description><![CDATA[<div class='mapThumb'><a href='http://virtualglobetrotting.com/map/61795/' ><img border='0' src='http://thumbsgm.virtualglobetrotting.com/6/1/61795.gif' alt='UPS workers' class='mapThumb' height='150' width='150'/></a><div class='mapIcons'><img border='0' src='http://virtualglobetrotting.com/images/thumbGM-20x20.png' class='icon' alt='View in Google Maps' />SV</div></div><b>UPS workers</b><br />[<a class='mapLink' href='http://virtualglobetrotting.com/map/61795/' title='Map Info: UPS workers'>Info</a>] [<a title='Google Maps' href='http://virtualglobetrotting.com/map/61795/view/?service=0'>GM</a>] [<a title='Live Maps' href='http://virtualglobetrotting.com/map/61795/view/?service=1'>LM</a>] [<a title='Yahoo Maps' href='http://virtualglobetrotting.com/map/61795/view/?service=2'>YM</a>] <br />By: <a class='userLink' href='http://virtualglobetrotting.com/user/adrbr/' title='adrbr: Info'>adrbr</a><br />@ 2008-12-23 17:02:34<!-- direct url: 'http://maps.google.com/maps?f=q&hl=en&geocode=&q=&g=44+Icehouse+Alley,+San+Francisco,+CA,+United+States&ie=UTF8&ll=37.801222,-122.402093&spn=0,359.983521&z=16&layer=c&cbll=37.800852,-122.402101&panoid=-SL7DOooYIxc3X7EOPJQjQ&cbp=12,212.0328289769826,,1,4.631145993270371' -->]]></description>
			<content:encoded><![CDATA[<div class='mapThumb'><a href='http://virtualglobetrotting.com/map/61795/' ><img border='0' src='http://thumbsgm.virtualglobetrotting.com/6/1/61795.gif' alt='UPS workers' class='mapThumb' height='150' width='150'/></a><div class='mapIcons'><img border='0' src='http://virtualglobetrotting.com/images/thumbGM-20x20.png' class='icon' alt='View in Google Maps' />SV</div></div><b>UPS workers</b><br />[<a class='mapLink' href='http://virtualglobetrotting.com/map/61795/' title='Map Info: UPS workers'>Info</a>] [<a title='Google Maps' href='http://virtualglobetrotting.com/map/61795/view/?service=0'>GM</a>] [<a title='Live Maps' href='http://virtualglobetrotting.com/map/61795/view/?service=1'>LM</a>] [<a title='Yahoo Maps' href='http://virtualglobetrotting.com/map/61795/view/?service=2'>YM</a>] <br />By: <a class='userLink' href='http://virtualglobetrotting.com/user/adrbr/' title='adrbr: Info'>adrbr</a><br />@ 2008-12-23 17:02:34<!-- direct url: 'http://maps.google.com/maps?f=q&hl=en&geocode=&q=&g=44+Icehouse+Alley,+San+Francisco,+CA,+United+States&ie=UTF8&ll=37.801222,-122.402093&spn=0,359.983521&z=16&layer=c&cbll=37.800852,-122.402101&panoid=-SL7DOooYIxc3X7EOPJQjQ&cbp=12,212.0328289769826,,1,4.631145993270371' -->
<p><a href="http://feedads.googleadservices.com/~a/uNp63AlFH-QTGvQzYvIgicPhjx4/a"><img src="http://feedads.googleadservices.com/~a/uNp63AlFH-QTGvQzYvIgicPhjx4/i" border="0" ismap="true"></img></a></p><div class="feedflare">
<a href="http://feedproxy.google.com/~f/VirtualGlobetrottingMaps?a=S5fjXxab"><img src="http://feedproxy.google.com/~f/VirtualGlobetrottingMaps?d=41" border="0"></img></a> <a href="http://feedproxy.google.com/~f/VirtualGlobetrottingMaps?a=SbTXvVze"><img src="http://feedproxy.google.com/~f/VirtualGlobetrottingMaps?i=SbTXvVze" border="0"></img></a> <a href="http://feedproxy.google.com/~f/VirtualGlobetrottingMaps?a=Y40X7ukk"><img src="http://feedproxy.google.com/~f/VirtualGlobetrottingMaps?i=Y40X7ukk" border="0"></img></a> <a href="http://feedproxy.google.com/~f/VirtualGlobetrottingMaps?a=Xr6mgEra"><img src="http://feedproxy.google.com/~f/VirtualGlobetrottingMaps?i=Xr6mgEra" border="0"></img></a>
</div><img src="http://feedproxy.google.com/~r/VirtualGlobetrottingMaps/~4/NGsotLq3cqY" height="1" width="1"/>]]></content:encoded>
			<link>http://virtualglobetrotting.com/map/61795/</link>
			<comments>http://virtualglobetrotting.com/map/61795/</comments>
			<pubDate>Tue, 23 Dec 2008 17:02:34 -0800</pubDate>
			<guid isPermaLink="true">http://virtualglobetrotting.com/map/61795/</guid>
			<georss:point>37.80122200 -122.40209300</georss:point>
		</item>
		<item>
			<title><![CDATA[Rob Cohen's House]]></title>
			<description><![CDATA[<div class='mapThumb'><a href='http://virtualglobetrotting.com/map/61794/' ><img border='0' src='http://thumbsll.virtualglobetrotting.com/6/1/61794.gif' alt='Rob Cohen&#039;s House' class='mapThumb' height='150' width='150'/></a><div class='mapIcons'><a class='iconLink' href='http://virtualglobetrotting.com/map/61794/' title='Multiple thumbnails'><img border='0' src='http://virtualglobetrotting.com/images/map-dualthumb.png' class='icon' alt='Multiple thumbnails' /></a><img border='0' src='http://virtualglobetrotting.com/images/thumbLL-20x20.png' class='icon' alt='View in Live Maps' />BEV</div></div><b>Rob Cohen's House</b><br />[<a class='mapLink' href='http://virtualglobetrotting.com/map/61794/' title='Map Info: Rob Cohen&#039;s House'>Info</a>] [<a title='Google Maps' href='http://virtualglobetrotting.com/map/61794/view/?service=0'>GM</a>] [<a title='Live Maps' href='http://virtualglobetrotting.com/map/61794/view/?service=1'>LM</a>] [<a title='Yahoo Maps' href='http://virtualglobetrotting.com/map/61794/view/?service=2'>YM</a>] <br />By: <a class='userLink' href='http://virtualglobetrotting.com/user/tlp333/' title='tlp333: Info'>tlp333</a><br />@ 2008-12-23 15:29:49<br />The film director, producer and writer, is elling his home. As a director, he is mainly known for his hit films "XXX" and "The Fast and the Furious".<!-- direct url: 'http://maps.live.com/default.aspx?v=2&FORM=LMLTCP&cp=34.020889~-118.802326&style=o&lvl=2&tilt=-90&dir=0&alt=-1000&scene=33523981&phx=0&phy=0&phscl=1&encType=1' -->]]></description>
			<content:encoded><![CDATA[<div class='mapThumb'><a href='http://virtualglobetrotting.com/map/61794/' ><img border='0' src='http://thumbsll.virtualglobetrotting.com/6/1/61794.gif' alt='Rob Cohen&#039;s House' class='mapThumb' height='150' width='150'/></a><div class='mapIcons'><a class='iconLink' href='http://virtualglobetrotting.com/map/61794/' title='Multiple thumbnails'><img border='0' src='http://virtualglobetrotting.com/images/map-dualthumb.png' class='icon' alt='Multiple thumbnails' /></a><img border='0' src='http://virtualglobetrotting.com/images/thumbLL-20x20.png' class='icon' alt='View in Live Maps' />BEV</div></div><b>Rob Cohen's House</b><br />[<a class='mapLink' href='http://virtualglobetrotting.com/map/61794/' title='Map Info: Rob Cohen&#039;s House'>Info</a>] [<a title='Google Maps' href='http://virtualglobetrotting.com/map/61794/view/?service=0'>GM</a>] [<a title='Live Maps' href='http://virtualglobetrotting.com/map/61794/view/?service=1'>LM</a>] [<a title='Yahoo Maps' href='http://virtualglobetrotting.com/map/61794/view/?service=2'>YM</a>] <br />By: <a class='userLink' href='http://virtualglobetrotting.com/user/tlp333/' title='tlp333: Info'>tlp333</a><br />@ 2008-12-23 15:29:49<br />The film director, producer and writer, is elling his home. As a director, he is mainly known for his hit films "XXX" and "The Fast and the Furious".<!-- direct url: 'http://maps.live.com/default.aspx?v=2&FORM=LMLTCP&cp=34.020889~-118.802326&style=o&lvl=2&tilt=-90&dir=0&alt=-1000&scene=33523981&phx=0&phy=0&phscl=1&encType=1' -->
<p><a href="http://feedads.googleadservices.com/~a/tO0D7dHDtXQS27F5jlD2wGG4Qu0/a"><img src="http://feedads.googleadservices.com/~a/tO0D7dHDtXQS27F5jlD2wGG4Qu0/i" border="0" ismap="true"></img></a></p><div class="feedflare">
<a href="http://feedproxy.google.com/~f/VirtualGlobetrottingMaps?a=FKpIbEV9"><img src="http://feedproxy.google.com/~f/VirtualGlobetrottingMaps?d=41" border="0"></img></a> <a href="http://feedproxy.google.com/~f/VirtualGlobetrottingMaps?a=HSEcY2kN"><img src="http://feedproxy.google.com/~f/VirtualGlobetrottingMaps?i=HSEcY2kN" border="0"></img></a> <a href="http://feedproxy.google.com/~f/VirtualGlobetrottingMaps?a=LWSYtlJm"><img src="http://feedproxy.google.com/~f/VirtualGlobetrottingMaps?i=LWSYtlJm" border="0"></img></a> <a href="http://feedproxy.google.com/~f/VirtualGlobetrottingMaps?a=92vddGul"><img src="http://feedproxy.google.com/~f/VirtualGlobetrottingMaps?i=92vddGul" border="0"></img></a>
</div><img src="http://feedproxy.google.com/~r/VirtualGlobetrottingMaps/~4/6DAim8LZ15s" height="1" width="1"/>]]></content:encoded>
			<link>http://virtualglobetrotting.com/map/61794/</link>
			<comments>http://virtualglobetrotting.com/map/61794/</comments>
			<pubDate>Tue, 23 Dec 2008 15:29:49 -0800</pubDate>
			<guid isPermaLink="true">http://virtualglobetrotting.com/map/61794/</guid>
			<georss:point>34.02088900 -118.80232600</georss:point>
		</item>
		<item>
			<title><![CDATA[Welcome to Four Corners U.S.A.]]></title>
			<description><![CDATA[<div class='mapThumb'><a href='http://virtualglobetrotting.com/map/61793/' ><img border='0' src='http://thumbsgm.virtualglobetrotting.com/6/1/61793.gif' alt='Welcome to Four Corners U.S.A.' class='mapThumb' height='150' width='150'/></a><div class='mapIcons'><img border='0' src='http://virtualglobetrotting.com/images/thumbGM-20x20.png' class='icon' alt='View in Google Maps' />SV</div></div><b>Welcome to Four Corners U.S.A.</b><br />[<a class='mapLink' href='http://virtualglobetrotting.com/map/61793/' title='Map Info: Welcome to Four Corners U.S.A.'>Info</a>] [<a title='Google Maps' href='http://virtualglobetrotting.com/map/61793/view/?service=0'>GM</a>] [<a title='Live Maps' href='http://virtualglobetrotting.com/map/61793/view/?service=1'>LM</a>] [<a title='Yahoo Maps' href='http://virtualglobetrotting.com/map/61793/view/?service=2'>YM</a>] <br />By: <a class='userLink' href='http://virtualglobetrotting.com/user/kkeps/' title='kkeps: Info'>kkeps</a><br />@ 2008-12-23 15:07:27<!-- direct url: 'http://maps.google.com/?ie=UTF8&ll=36.703479,-106.609558&spn=0,355.078125&t=k&z=8&layer=c&cbll=36.996411,-109.043322&panoid=gOwF20nMS5U2GSClmxoB4A&cbp=12,299.4709561021985,,1,1.1538188898438608' -->]]></description>
			<content:encoded><![CDATA[<div class='mapThumb'><a href='http://virtualglobetrotting.com/map/61793/' ><img border='0' src='http://thumbsgm.virtualglobetrotting.com/6/1/61793.gif' alt='Welcome to Four Corners U.S.A.' class='mapThumb' height='150' width='150'/></a><div class='mapIcons'><img border='0' src='http://virtualglobetrotting.com/images/thumbGM-20x20.png' class='icon' alt='View in Google Maps' />SV</div></div><b>Welcome to Four Corners U.S.A.</b><br />[<a class='mapLink' href='http://virtualglobetrotting.com/map/61793/' title='Map Info: Welcome to Four Corners U.S.A.'>Info</a>] [<a title='Google Maps' href='http://virtualglobetrotting.com/map/61793/view/?service=0'>GM</a>] [<a title='Live Maps' href='http://virtualglobetrotting.com/map/61793/view/?service=1'>LM</a>] [<a title='Yahoo Maps' href='http://virtualglobetrotting.com/map/61793/view/?service=2'>YM</a>] <br />By: <a class='userLink' href='http://virtualglobetrotting.com/user/kkeps/' title='kkeps: Info'>kkeps</a><br />@ 2008-12-23 15:07:27<!-- direct url: 'http://maps.google.com/?ie=UTF8&ll=36.703479,-106.609558&spn=0,355.078125&t=k&z=8&layer=c&cbll=36.996411,-109.043322&panoid=gOwF20nMS5U2GSClmxoB4A&cbp=12,299.4709561021985,,1,1.1538188898438608' -->
<p><a href="http://feedads.googleadservices.com/~a/GxWprfCBnwJAv6dTdPwIr0H4CFo/a"><img src="http://feedads.googleadservices.com/~a/GxWprfCBnwJAv6dTdPwIr0H4CFo/i" border="0" ismap="true"></img></a></p><div class="feedflare">
<a href="http://feedproxy.google.com/~f/VirtualGlobetrottingMaps?a=oRIMOQmZ"><img src="http://feedproxy.google.com/~f/VirtualGlobetrottingMaps?d=41" border="0"></img></a> <a href="http://feedproxy.google.com/~f/VirtualGlobetrottingMaps?a=LTcsTmh8"><img src="http://feedproxy.google.com/~f/VirtualGlobetrottingMaps?i=LTcsTmh8" border="0"></img></a> <a href="http://feedproxy.google.com/~f/VirtualGlobetrottingMaps?a=u7gcQsLf"><img src="http://feedproxy.google.com/~f/VirtualGlobetrottingMaps?i=u7gcQsLf" border="0"></img></a> <a href="http://feedproxy.google.com/~f/VirtualGlobetrottingMaps?a=PSls46o1"><img src="http://feedproxy.google.com/~f/VirtualGlobetrottingMaps?i=PSls46o1" border="0"></img></a>
</div><img src="http://feedproxy.google.com/~r/VirtualGlobetrottingMaps/~4/9fo31bcPT_Q" height="1" width="1"/>]]></content:encoded>
			<link>http://virtualglobetrotting.com/map/61793/</link>
			<comments>http://virtualglobetrotting.com/map/61793/</comments>
			<pubDate>Tue, 23 Dec 2008 15:07:27 -0800</pubDate>
			<guid isPermaLink="true">http://virtualglobetrotting.com/map/61793/</guid>
			<georss:point>36.70347900 -106.60955800</georss:point>
		</item>
		<item>
			<title><![CDATA[Purple]]></title>
			<description><![CDATA[<div class='mapThumb'><a href='http://virtualglobetrotting.com/map/61792/' ><img border='0' src='http://thumbsgm.virtualglobetrotting.com/6/1/61792.gif' alt='Purple' class='mapThumb' height='150' width='150'/></a><div class='mapIcons'><img border='0' src='http://virtualglobetrotting.com/images/thumbGM-20x20.png' class='icon' alt='View in Google Maps' />SV</div></div><b>Purple</b><br />[<a class='mapLink' href='http://virtualglobetrotting.com/map/61792/' title='Map Info: Purple'>Info</a>] [<a title='Google Maps' href='http://virtualglobetrotting.com/map/61792/view/?service=0'>GM</a>] [<a title='Live Maps' href='http://virtualglobetrotting.com/map/61792/view/?service=1'>LM</a>] [<a title='Yahoo Maps' href='http://virtualglobetrotting.com/map/61792/view/?service=2'>YM</a>] <br />By: <a class='userLink' href='http://virtualglobetrotting.com/user/kkeps/' title='kkeps: Info'>kkeps</a><br />@ 2008-12-23 15:04:10<!-- direct url: 'http://maps.google.com/?ie=UTF8&ll=36.000851,-106.050199&spn=0,355.078125&t=k&z=8&layer=c&cbll=36.000851,-106.050199&panoid=idWnyMIWmy0Tj4VPYZvfrw&cbp=12,160.75084896556166,,0,6.284016382152635' -->]]></description>
